
Full Name : Niroshan Bandaratilleke
Nationality : Lk
Other Name : MRCN Bandaratilleke
Role : Batsman
Born : 16th May, 1975
Age : 51 Year, 01 Months, 2 Days Old
Batting Style : Right-hand bat
Bowling Style : Slow left-arm orthodox
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 9 | 1 | 93 | 25 | 11.62 | 252 | 36.90 | 0 | 0 |
| ODI | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 |
| T20 | 2 | 2 | 0 | 8 | 7 | 4.00 | 10 | 80.00 | 0 | 0 |
| List A | 90 | 52 | 15 | 594 | 44 | 16.05 | 0 | 0.00 | 0 | 0 |
| 1st Class | 177 | 230 | 33 | 3624 | 80 | 18.39 | 0 | 0.00 | 0 | 17 |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 14 | 287.0000 | 698 | 23 | 5/36 | 30.34 | 2.43 | 74.80 | 2 | 1 |
| ODI | 3 | 3 | 24.0000 | 111 | 2 | 2/34 | 55.50 | 4.62 | 72.00 | - | - |
| T20 | 2 | 2 | 8.0000 | 57 | 4 | 3/19 | 14.25 | 7.12 | 12.00 | - | - |
| List A | 90 | 0 | 667.1000 | 2417 | 95 | 4/13 | 25.44 | 3.62 | 42.10 | 1 | - |
| 1st Class | 177 | 0 | 4725.1001 | 12187 | 573 | 8/78 | 21.26 | 2.57 | 49.40 | - | 28 |
