England’s young fast bowler Sonny Baker endured a tough start to his international career, recording unwanted history in his ODI debut against South Africa on September 2, 2025, at Headingley, Leeds. The 22-year-old right-arm pacer, entrusted with the new ball in the opening match of the three-match series, conceded 76 runs in just seven overs without taking a wicket.

Baker’s figures of 0/76 are now the worst bowling figures by an English player on ODI debut, surpassing Liam Dawson’s 0/70 from eight overs against Pakistan in Cardiff in 2016. Dawson, however, managed to claim two wickets that day, making Baker’s outing even more forgettable.
ALSO READ: Meg Lanning Warns India Of Home Pressure Ahead Of Women’s Cricket World Cup 2025
Adding to the woes, Baker’s economy rate of 10.85 runs per over is the highest for any bowler on ODI debut (minimum seven overs bowled), further highlighting the difficult day for the Somerset youngster.
Worst bowling figures on ODI debut for England
| BOWLER | AGAINST | OVERS | RUNS | WICKETS | ECONOMY | VENUE | DATE |
| Sonny Baker | South Africa | 7 | 76 | 0 | 10.85 | Leeds | September 2, 2025 |
| Liam Dawson | Pakistan | 8 | 70 | 2 | 8.75 | Cardiff | September 4, 2016 |
| David Lawrence | West Indies | 11 | 67 | 4 | 6.09 | Lord’s | May 27, 1991 |
| George Scrimshaw | Ireland | 8.4 | 66 | 3 | 7.61 | Nottingham | September 23, 2023 |
Worst economy rate on ODI debut (minimum 6 overs)
| PLAYER | TEAM | OVERS | RUNS | WICKETS | ECONOMY | AGAINST | VENUE | DATE | |
| Jediah Blades | West Indies | 6 | 73 | 0 | 12.16 | Bangladesh | Basseterre | December 12, 2024 | |
| Sonny Baker | England | 7 | 76 | 0 | 10.85 | South Africa | Leeds | September 2, 2025 | |
| Peter Connell | Ireland | 9 | 95 | 0 | 10.55 | New Zealand | Aberdeen | July 1, 2008 | |
| Ryan ten Doeschate | Netherlands | 5 | 51 | 2 | 10.2 | Sri Lanka | Amstelveen | July 4, 2006 | |
| Iain O’Brien | New Zealand | 6 | 59 | 1 | 9.83 | England | Napier | February 20, 2008 | |
| Peter Borren | Netherlands | 10 | 94 | 1 | 9.4 | Sri Lanka | Amstelveen | July 4, 2006 | |
| Zain Abbas | Hong Kong | 6 | 56 | 1 | 9.33 | Pakistan | Karachi | June 24, 2008 | |
| Oshane Thomas | West Indies | 9 | 83 | 1 | 9.22 | India | Guwahati | October 21, 2018 | |
| Talha Jubair | Bangladesh | 5 | 46 | 0 | 9.2 | New Zealand | Colombo (SSC) | September 23, 2002 | |
| Mohammad Saifuddin | Bangladesh | 5 | 46 | 0 | 9.2 | South Africa | Kimberley | October 15, 2017 | |
| Omid Shafi Rahman | UAE | 8 | 73 | 0 | 9.12 | USA | Windhoek | September 24, 2024 | |
Lowest ODI totals for England against South Africa (in England)
| SCORE | OVERS | VENUE | RESULT | DATE | |
| 103/10 | 41 | The Oval | Lost | May 22, 1999 | |
| 131/10 | 24.3 | Leeds | Lost | September 2, 2025 | |
| 153/10 | 31.1 | Lord’s | Lost | May 29, 2017 | |
| 182/10 | 45.2 | Nottingham | Lost | September 5, 2012 | |
| 194/10 | 46.4 | Manchester | Lost | May 23, 1998 | |
Lowest ODI totals for England against South Africa
| SCORE | OVERS | VENUE | RESULT | DATE | |
| 103/10 | 41 | The Oval | Lost | May 22, 1999 | |
| 111/10 | 38 | Johannesburg | Lost | February 13, 2020 | |
| 115/10 | 43.4 | East London | Lost | January 19, 1996 | |
| 131/10 | 24.3 | Leeds | Lost | September 2, 2025 | |
| 152/10 | 44.3 | Rawalpindi | Lost | February 25, 1996 | |
| 153/10 | 31.1 | Lord’s | Lost | May 29, 2017 | |
| 154/10 | 48 | Bridgetown | Lost | April 17, 2007 | |
| 154/10 | 46.1 | Gqeberha | Lost | January 21, 1996 | |
| 170/10 | 22 | Mumbai (WS) | Lost | October 21, 2023 | |
| 171/10 | 45.4 | Chennai | Won | March 6, 2011 | |
England’s batting performance offered little support. After being invited to bat first, the hosts collapsed to 131 all out in 24.3 overs, marking their second-lowest ODI total at home against South Africa. Spinner Keshav Maharaj was the pick of the bowlers, taking 4/22 in just 5.3 overs, while all-rounder Wiaan Mulder ripped through the middle order with 3/33.
Opener Jamie Smith was England’s lone bright spot, scoring a fighting 54 off 48 balls, but no other batter crossed the 20-run mark as South Africa’s bowlers dominated from the start.
ALSO READ: Mohammad Kaif Urges India To Drop Tilak Varma From Asia Cup 2025 Playing XI For Sanju Samson
Chasing 132, South Africa’s top order made light work of the target. Skipper Aiden Markram blasted 86 off 55 balls, striking 13 fours and two sixes in a commanding display. He shared a 121-run opening stand with Ryan Rickelton (31 off 59), sealing victory in just 18.1 overs and handing South Africa a 1-0 lead in the series.
