Sunrisers Hyderabad (SRH) and Rajasthan Royals (RR) will begin their IPL 2018 journey on Monday at Rajiv Gandhi International Stadium (Uppal, Hyderabad). After the completion of the two-year suspension, it will be the first match for RR.
SRH and RR both have won once this tournament. While RR won the inaugural season of this tournament (2008), SRH won the IPL 2016.
Before the start of the match, we are looking at some important stats of SRH and RR, which are related to the upcoming match.
Head-to-head IPL records between SRH vs RR
SRH vs RR | Matches | SRH won | RR won | Tied/No result |
In overall venue | 7 | 3 | 4 | 0/0 |
At Rajiv Gandhi International Stadium (Uppal, Hyderabad) | 1 | 1 | 0 | 0/0 |
Important IPL stats at Rajiv Gandhi International Stadium (Uppal, Hyderabad)
Stats | Overall | SRH | RR |
Highest total | 223/3 (20 overs) by CSK against SRH on May 8, 2013 | 209/3 (20 overs) against KKR on April 30, 2017 | 217/7 (19.5 overs) against DC on April 24, 2008 |
Lowest total (completed innings) | 80 (19.1 overs) by DD against SRH on May 4, 2013 | 113 (20 overs) against MI on May 17, 2015 | 113/9 (20 overs) against SRH on May 17, 2013 |
Highest individual score | 126 by David Warner (SRH) against KKR on April 30, 2017 | 126 by David Warner against KKR on April 30, 2017 | 71 by Graeme Smith against DC on April 24, 2008 |
Best bowling in an innings | 5/16 by James Faulkner (RR) against SRH on May 17, 2013 | 5/19 by Bhuvneshwar Kumar against KXIP on April 17, 2017 | 5/16 by James Faulkner against SRH on May 17, 2013 |
Important IPL stats between SRH and RR
(Team stats)
Stats | SRH | RR |
Highest total | 201/4 (20 overs) at Mumbai (Brabourne Stadium) on May 7, 2015 | 194/7 (20 overs) at Mumbai (Brabourne Stadium) on May 7, 2015 |
Lowest total (completed innings) | 127/5 (20 overs) at Visakhapatnam on April 16, 2015 | 102 (19.5 overs) at Ahmedabad on May 8, 2014 |
Largest victory (by runs) | 32 runs at Ahmedabad on May 8, 2014 | – |
Largest victory (by wickets) | – | 8 wickets at Jaipur on April 27, 2013 |
(Individual stats)
Stats | SRH | RR |
Highest individual score | 63 by Eoin Morgan at Mumbai (Brabourne Stadium) on May 7, 2015 | 98* by Shane Watson at Jaipur on April 27, 2013 |
Best bowling in an innings | 4/14 by Bhuvneshwar Kumar at Ahmedabad on May 8, 2014 | 5/16 by James Faulkner at Hyderabad (Deccan) on May 17, 2013 |
Most runs scored (in career) | 169 by Shikhar Dhawan | 160 by Ajinkya Rahane |
Most wickets were taken (in career) | 8 by Bhuvneshwar Kumar and Dale Steyn | 12 by James Faulkner |
Other important IPL stats
- It will be the second time when they will meet at Rajiv Gandhi International Stadium (Uppal, Hyderabad). This venue will be the first venue where the teams are going to meet for more than once.
- SRH has always batted first against RR. Meanwhile, RR has always batted second against SRH.
- Bhuvneshwar Kumar will need one more wicket to become the most IPL wicket-taker for SRH against RR.
- SRH wicketkeeper Wriddhiman Saha needs one more six to complete 100 six in his T20 career.
- SRH left-handed batsman Shakib Al Hasan (3,980 runs) needs 20 runs to complete 4,000 runs in his T20 career.