Here’s the list of the players sold on Day 2 (All the prices are in ₹):
| S. No. | Players | Country | Franchise | Base Price | Final Price |
| 75 | Aiden Markram | SA | SRH | 1 crore | 2.6 crores |
| 76 | Ajinkya Rahane | India | KKR | 1 crore | 1 crore |
| 77 | Mandeep Singh | India | DC | 50 lakhs | 1.1 crore |
| 78 | Liam Livingstone | England | PBKS | 1 crore | 11.5 crores |
| 79 | Dominic Drakes | WI | GT | 75 lakhs | 1.1 crore |
| 80 | Jayant Yadav | India | GT | 1 crore | 1.7 crores |
| 81 | Vijay Shankar | India | GT | 50 lakhs | 1.4 crores |
| 82 | Odean Smith | WI | PBKS | 1 crore | 6 crores |
| 83 | Marco Jansen | SA | SRH | 50 lakhs | 4.2 crores |
| 84 | Shivam Dube | India | CSK | 50 lakhs | 4 crores |
| 85 | K Gowtham | India | LSG | 50 lakhs | 90 lakhs |
| 86 | Khaleel Ahmed | India | DC | 50 lakhs | 5.25 crores |
| 87 | Dushmanta Chameera | SL | LSG | 50 lakhs | 2 crores |
| 88 | Chetan Sakariya | India | DC | 50 lakhs | 4.2 crores |
| 89 | Sandeep Sharma | India | PBKS | 50 lakhs | 50 lakhs |
| 90 | Navdeep Saini | India | RR | 75 lakhs | 2.6 crores |
| 91 | Jaydev Unadkat | India | MI | 75 lakhs | 1.3 crores |
| 92 | Mayank Markande | India | MI | 50 lakhs | 65 lakhs |
| 93 | Shahbaz Nadeem | India | LSG | 50 lakhs | 50 lakhs |
| 94 | Maheesh Theekshana | SL | CSK | 50 lakhs | 70 lakhs |
| 95 | Rinku Singh | India | KKR | 20 lakhs | 55 lakhs |
| 96 | Manan Vohra | India | LSG | 20 lakhs | 20 lakhs |
| 97 | Lalit Yadav | India | DC | 20 lakhs | 65 lakhs |
| 98 | Ripal Patel | India | DC | 20 lakhs | 20 lakhs |
| 99 | Yash Dhull | India | DC | 20 lakhs | 50 lakhs |
| 100 | N Tilak Varma | India | MI | 20 lakhs | 1.7 crores |
| 101 | Mahipal Lomror | India | RCB | 40 lakhs | 95 lakhs |
| 102 | Anukul Roy | India | KKR | 20 lakhs | 20 lakhs |
| 103 | Darshan Nalkande | India | GT | 20 lakhs | 20 lakhs |
| 104 | Sanjay Yadav | India | MI | 20 lakhs | 50 lakhs |
| 105 | Raj Angad Bawa | India | PBKS | 20 lakhs | 2 crores |
| 106 | Rajvardhan Hangargekar | India | MI | 30 lakhs | 1.5 crores |
| 107 | Yash Dayal | India | GT | 20 lakhs | 3.2 crores |
| 108 | Simarjeet Singh | India | CSK | 20 lakhs | 20 lakhs |
| 109 | Fin Allen | NZ | RCB | 50 lakhs | 80 lakhs |
| 110 | Devon Conway | NZ | CSK | 1 crore | 1 crore |
| 111 | Rovman Powell | WI | DC | 75 lakhs | 2.8 crores |
| 112 | Jofra Archer | England | MI | 2 crores | 8 crores |
| 113 | Rishi Dhawan | India | PBKS | 50 lakhs | 55 lakhs |
| 114 | Dwaine Pretorius | SA | CSK | 50 lakhs | 50 lakhs |
| 115 | Sherfane Rutherford | WI | RCB | 1 crore | 1 crore |
| 116 | Daniel Sams | Australia | MI | 1 crore | 2.6 crores |
| 117 | Mitchell Santner | NZ | CSK | 1 crore | 1.9 crores |
| 118 | Romario Shepherd | WI | SRH | 75 lakhs | 7.75 crores |
| 119 | Jason Behrendorff | Australia | RCB | 75 lakhs | 75 lakhs |
| 120 | Obed McCoy | WI | RR | 75 lakhs | 75 lakhs |
| 121 | Tymal Mills | England | MI | 1 crore | 1.5 crores |
| 122 | Adam Milne | NZ | CSK | 1.5 crores | 1.9 crores |
| 123 | Shubhranshu Senapati | India | CSK | 20 lakhs | 20 lakhs |
| 124 | Tim David | Singapore | MI | 40 lakhs | 8.25 crores |
| 125 | Pravin Dubey | India | DC | 20 lakhs | 50 lakhs |
| 126 | Prerak Mankad | India | PBKS | 20 lakhs | 20 lakhs |
| 127 | Suyash Prabhudessai | India | RCB | 20 lakhs | 30 lakhs |
| 128 | Vaibhav Arora | India | PBKS | 20 lakhs | 2 crores |
| 129 | Mukesh Choudhary | India | CSK | 20 lakhs | 20 lakhs |
| 130 | Rasikh Dar | India | KKR | 20 lakhs | 20 lakhs |
| 131 | Mohsin Khan | India | LSG | 20 lakhs | 20 lakhs |
| 132 | Chama Millind | India | RCB | 20 lakhs | 25 lakhs |
| 133 | Prashant Solanki | India | CSK | 20 lakhs | 1.2 crores |
| 134 | Sean Abbott | Australia | SRH | 75 lakhs | 2.4 crores |
| 135 | Alzarri Joseph | WI | GT | 75 lakhs | 2.4 crores |
| 136 | Riley Meredith | Australia | MI | 1 crore | 1 crore |
| 137 | Ayush Badoni | India | LSG | 20 lakhs | 20 lakhs |
| 138 | Aneeshwar Gautam | India | RCB | 20 lakhs | 20 lakhs |
| 139 | Baba Indrajith | India | KKR | 20 lakhs | 20 lakhs |
| 140 | Chamika Karunaratne | SL | KKR | 50 lakhs | 50 lakhs |
| 141 | R Samarth | India | SRH | 20 lakhs | 20 lakhs |
| 142 | Abhijeet Tomar | India | KKR | 20 lakhs | 40 lakhs |
| 143 | Pradeep Sangwan | India | GT | 20 lakhs | 20 lakhs |
| 144 | Pratham Singh | India | KKR | 20 lakhs | 20 lakhs |
| 145 | Writtick Chatterjee | India | PBKS | 20 lakhs | 20 lakhs |
| 146 | Shashank Singh | India | SRH | 20 lakhs | 20 lakhs |
| 147 | Kyle Mayers | WI | LSG | 50 lakhs | 50 lakhs |
| 148 | Karan Sharma | India | LSG | 20 lakhs | 20 lakhs |
| 149 | Baltej Dhanda | India | PBKS | 20 lakhs | 20 lakhs |
| 150 | Saurabh Dubey | India | SRH | 20 lakhs | 20 lakhs |
| 151 | Arshad Khan | India | MI | 20 lakhs | 20 lakhs |
| 152 | Ansh Patel | India | PBKS | 20 lakhs | 20 lakhs |
| 153 | Ashok Sharma | India | KKR | 20 lakhs | 55 lakhs |
| 154 | Arunay Singh | India | RR | 20 lakhs | 20 lakhs |
| 155 | David Miller | SA | GT | 1 crore | 3 crores |
| 156 | Sam Billings | England | KKR | 2 crores | 2 crores |
| 157 | Wriddhiman Saha | India | GT | 1 crore | 1.9 crores |
| 158 | Matthew Wade | Australia | GT | 2 crores | 2.4 crores |
| 159 | C Hari Nishaanth | India | CSK | 20 lakhs | 20 lakhs |
| 160 | Anmolpreet Singh | India | MI | 20 lakhs | 20 lakhs |
| 161 | N Jagadeesan | India | CSK | 20 lakhs | 20 lakhs |
| 162 | Vishnu Vinod | India | SRH | 20 lakhs | 50 lakhs |
| 163 | Chris Jordan | England | CSK | 2 crores | 3.6 crores |
| 164 | Lungi Ngidi | SA | DC | 50 lakhs | 50 lakhs |
| 165 | Karn Sharma | India | RCB | 50 lakhs | 50 lakhs |
| 166 | Kuldeep Sen | India | RR | 20 lakhs | 20 lakhs |
| 167 | Alex Hales | England | KKR | 1.5 crores | 1.5 crores |
| 168 | Evin Lewis | WI | LSG | 2 crores | 2 crores |
| 169 | Karun Nair | India | RR | 50 lakhs | 1.4 crores |
| 170 | Glenn Phillips | NZ | SRH | 1.5 crores | 1.5 crores |
| 171 | Tim Seifert | NZ | DC | 50 lakhs | 50 lakhs |
| 172 | Nathan Ellis | Australia | PBKS | 75 lakhs | 75 lakhs |
| 173 | Fazalhaq Farooqi | Afghanistan | SRH | 50 lakhs | 50 lakhs |
| 174 | Ramandeep Singh | India | MI | 20 lakhs | 20 lakhs |
| 175 | Atharva Taide | India | PBKS | 20 lakhs | 20 lakhs |
| 176 | Dhruv Jurel | India | RR | 20 lakhs | 20 lakhs |
| 177 | Mayank Yadav | India | LSG | 20 lakhs | 20 lakhs |
| 178 | Tejas Baroka | India | RR | 20 lakhs | 20 lakhs |
| 179 | Bhanuka Rajapaksa | SL | PBKS | 50 lakhs | 50 lakhs |
| 180 | Gurkeerat Singh | India | GT | 50 lakhs | 50 lakhs |
| 181 | Tim Southee | NZ | KKR | 1.5 crores | 1.5 crores |
| 182 | Rahul Buddhi | India | MI | 20 lakhs | 20 lakhs |
| 183 | Benny Howell | England | PBKS | 40 lakhs | 40 lakhs |
| 184 | Kuldeep Yadav | India | RR | 20 lakhs | 20 lakhs |
| 185 | Varun Aaron | India | GT | 50 lakhs | 50 lakhs |
| 186 | Ramesh Kumar | India | KKR | 20 lakhs | 20 lakhs |
| 187 | Hrithik Shokeen | India | MI | 20 lakhs | 20 lakhs |
| 188 | K Bhagath Varma | India | CSK | 20 lakhs | 20 lakhs |
| 189 | Arjun Tendulkar | India | MI | 20 lakhs | 30 lakhs |
| 190 | Shubham Garhwal | India | RR | 20 lakhs | 20 lakhs |
| 191 | Mohammad Nabi | Afghanistan | KKR | 1 crore | 1 crore |
| 192 | Umesh Yadav | India | KKR | 2 crores | 2 crores |
| 193 | James Neesham | NZ | RR | 1.5 crores | 1.5 crores |
| 194 | Nathan Coulter-Nile | Australia | RR | 2 crores | 2 crores |
| 195 | Vicky Ostwal | India | DC | 20 lakhs | 20 lakhs |
| 196 | Rassie Van Der Dussen | SA | RR | 1 crore | 1 crore |
| 197 | Daryl Mitchell | NZ | RR | 75 lakhs | 75 lakhs |
| 198 | B Sai Sudharsan | India | GT | 20 lakhs | 20 lakhs |
| 199 | Siddharth Kaul | India | RCB | 75 lakhs | 75 lakhs |
| 200 | Aryan Juyal | India | MI | 20 lakhs | 20 lakhs |
| 201 | Luvnith Sisodia | India | RCB | 20 lakhs | 20 lakhs |
| 202 | Fabian Allen | WI | MI | 75 lakhs | 75 lakhs |
| 203 | David Willey | England | RCB | 2 crores | 2 crores |
| 204 | Aman Khan | India | KKR | 20 lakhs | 20 lakhs |
