Team Rankings - Test
| Rank | Team | Points | Rating |
|---|
| 1 | India | 7594 | 122 |
| 2 | South Africa | 6911 | 117 |
| 3 | England | 7496 | 117 |
| 4 | New Zealand | 7081 | 114 |
| 5 | Australia | 6376 | 112 |
| 6 | Pakistan | 4877 | 96 |
| 7 | Bangladesh | 3518 | 90 |
| 8 | Sri Lanka | 6063 | 84 |
| 9 | West Indies | 3358 | 75 |
| 10 | Afghanistan | 2228 | 56 |
| 11 | Zimbabwe | 2691 | 52 |
| 12 | Ireland | 1267 | 42 |
Team Rankings - ODI
| Rank | Team | Points | Rating |
|---|
| 1 | India | 5313 | 121 |
| 2 | South Africa | 4484 | 115 |
| 3 | Australia | 4174 | 104 |
| 4 | New Zealand | 3489 | 100 |
| 5 | England | 4829 | 99 |
| 6 | Sri Lanka | 4374 | 95 |
| 7 | Pakistan | 2988 | 88 |
| 8 | West Indies | 2606 | 72 |
| 9 | Bangladesh | 1833 | 71 |
| 10 | Zimbabwe | 12 | 1 |
Team Rankings - T20s
| Rank | Team | Points | Rating |
|---|
| 1 | Pakistan | 3272 | 126 |
| 2 | Australia | 2513 | 126 |
| 3 | India | 4341 | 124 |
| 4 | New Zealand | 3013 | 116 |
| 5 | West Indies | 2538 | 115 |
| 6 | England | 2402 | 114 |
| 7 | South Africa | 2551 | 111 |
| 8 | Sri Lanka | 2921 | 89 |
| 9 | Afghanistan | 2385 | 88 |
| 10 | Bangladesh | 1846 | 77 |
| 11 | Scotland | 737 | 67 |
| 12 | Zimbabwe | 915 | 61 |
| 13 | UAE | 827 | 52 |
| 14 | Netherlands | 441 | 49 |
| 15 | Hong Kong | 599 | 46 |
| 16 | Papua New Guinea | 235 | 39 |
| 17 | Oman | 345 | 38 |
| 18 | Ireland | 534 | 36 |