As many as 600 players, with 10 last-minute entrants, are going under the hammer in the ongoing mega-auction for the 15th edition of the Indian Premier League (IPL) 2022. The two-day auction is currently taking place in Bengaluru will see the 10 franchises engage in a fierce bidding war for a maximum of 217 players out of the available pool.

Here’s the list of the players sold on Day 1 (All the prices are in ₹):
| S. No. | Players | Country | Franchise | Base Price | Final Price |
| 1 | Shikhar Dhawan | India | PBKS | 2 crores | 8.25 crores |
| 2 | R Ashwin | India | RR | 2 crores | 5 crores |
| 3 | Pat Cummins | Australia | KKR | 2 crores | 7.25 crores |
| 4 | Kagiso Rabada | SA | PBKS | 2 crores | 9.25 crores |
| 5 | Trent Boult | NZ | RR | 2 crores | 8 crores |
| 6 | Shreyas Iyer | India | KKR | 2 crores | 12.25 crores |
| 7 | Mohd. Shami | India | GT | 2 crores | 6.25 crores |
| 8 | Faf du Plessis | SA | RCB | 2 crores | 7 crores |
| 9 | Quinton de Kock | SA | LSG | 2 crores | 6.75 crores |
| 10 | David Warner | Australia | DC | 2 crores | 6.25 crores |
| 11 | Manish Pandey | India | LSG | 1 crore | 4.6 crores |
| 12 | Shimron Hetmyer | WI | RR | 1.5 crores | 8.5 crores |
| 13 | Robin Uthappa | India | CSK | 2 crores | 2 crores |
| 14 | Jason Roy | England | GT | 2 crores | 2 crores |
| 15 | Devdutt Padikkal | India | RR | 2 crores | 7.75 crores |
| 16 | Dwayne Bravo | WI | CSK | 2 crores | 4.4 crores |
| 17 | Nitish Rana | India | KKR | 1 crore | 8 crores |
| 18 | Jason Holder | WI | LSG | 1.5 crores | 8.75 crores |
| 19 | Harshal Patel | India | RCB | 2 crores | 10.75 crores |
| 20 | Deepak Hooda | India | LSG | 75 lakhs | 5.75 crores |
| 21 | Wanindu Hasaranga | Sri Lanka | RCB | 1 crore | 10.75 crores |
| 22 | Washington Sundar | India | SRH | 1.5 crores | 8.75 crores |
| 23 | Krunal Pandya | India | LSG | 2 crores | 8.25 crores |
| 24 | Mitchell Marsh | Australia | DC | 2 crores | 6.5 crores |
| 25 | Ambati Rayudu | India | CSK | 2 crores | 6.75 crores |
| 26 | Ishan Kishan | India | MI | 2 crores | 15.25 crores |
| 27 | Jonny Bairstow | England | PBKS | 1.5 crores | 6.75 crores |
| 28 | Dinesh Karthik | India | RCB | 2 crores | 5.5 crores |
| 29 | Nicholas Pooran | WI | SRH | 1.5 crores | 10.75 crores |
| 30 | T Natarajan | India | SRH | 1 crore | 4 crores |
| 31 | Deepak Chahar | India | CSK | 2 crores | 14 crores |
| 32 | Prasidh Krishna | India | RR | 1 crore | 10 crores |
| 33 | Lockie Ferguson | NZ | GT | 2 crores | 10 crores |
| 34 | Josh Hazlewood | Australia | RCB | 2 crores | 7.75 crores |
| 35 | Mark Wood | England | LSG | 2 crores | 7.5 crores |
| 36 | Bhuvneshwar Kumar | India | SRH | 2 crores | 4.2 crores |
| 37 | Shardul Thakur | India | DC | 2 crores | 10.75 crores |
| 38 | Mustafizur Rahman | Bangladesh | DC | 2 crores | 2 crores |
| 39 | Kuldeep Yadav | India | DC | 1 crore | 2 crores |
| 40 | Rahul Chahar | India | PBKS | 75 lakhs | 5. 25 crores |
| 41 | Yuzvendra Chahal | India | RR | 2 crores | 6.5 crores |
| 42 | Priyam Garg | India | SRH | 20 lakhs | 20 lakhs |
| 43 | Abhinav Sadarangani | India | GT | 20 lakhs | 2.6 crores |
| 44 | Dewald Brevis | SA | MI | 20 lakhs | 3 crores |
| 45 | Ashwin Hebbar | India | DC | 20 lakhs | 20 lakhs |
| 46 | Rahul Tripathi | India | SRH | 40 lakhs | 8.5 crores |
| 47 | Riyan Parag | India | RR | 30 lakhs | 3.8 crores |
| 48 | Abhishek Sharma | India | SRH | 20 lakhs | 6.5 crores |
| 49 | Sarfaraz Khan | India | DC | 20 lakhs | 20 lakhs |
| 50 | Shahrukh Khan | India | PBKS | 40 lakhs | 9 crores |
| 51 | Shivam Mavi | India | KKR | 40 lakhs | 7.25 crores |
| 52 | Rahul Tewatia | India | GT | 40 lakhs | 9 crores |
| 53 | Kamlesh Nagarkoti | India | DC | 40 lakhs | 1.1 crores |
| 54 | Harpreet Brar | India | PBKS | 20 lakhs | 3.8 crores |
| 55 | Shahbaz Ahmed | India | RCB | 30 lakhs | 2.4 crore |
| 56 | KS Bharat | India | DC | 20 lakhs | 2 crores |
| 57 | Anuj Rawat | India | RCB | 20 lakhs | 3.4 crores |
| 58 | Prabhsimran Singh | India | PBKS | 20 lakhs | 60 lakhs |
| 59 | Sheldon Jackson | India | KKR | 30 lakhs | 60 lakhs |
| 60 | Jitesh Sharma | India | PBKS | 20 lakhs | 20 lakhs |
| 61 | Basil Thampi | India | MI | 30 lakhs | 30 lakhs |
| 62 | Kartik Tyagi | India | SRH | 20 lakhs | 4 crores |
| 63 | Akash Deep | India | RCB | 20 lakhs | 20 lakhs |
| 64 | KM Asif | India | CSK | 20 lakhs | 20 lakhs |
| 65 | Avesh Khan | India | LSG | 20 lakhs | 10 crore |
| 66 | Ishan Porel | India | PBKS | 20 lakhs | 25 lakhs |
| 67 | Tushar Deshpande | India | CSK | 20 lakhs | 20 lakhs |
| 68 | Ankit Singh Rajpoot | India | LSG | 20 lakhs | 50 lakhs |
| 69 | Noor Ahmad | Afghanistan | GT | 30 lakhs | 30 lakhs |
| 70 | Murugan Ashwin | India | MI | 20 lakhs | 1.6 crores |
| 71 | KC Cariappa | India | RR | 20 lakhs | 30 lakhs |
| 72 | Shreyas Gopal | India | SRH | 20 lakhs | 75 lakhs |
| 73 | J Suchith | India | SRH | 20 lakhs | 20 lakhs |
| 74 | R Sai Kishore | India | GT | 20 lakhs | 3 crores |
