Playing his 232nd international innings, Steven Smith completed his 10,000 international runs on Saturday. The right-handed batsman became the 13th Australian cricketer to score 10,000+ runs in international cricket career.
On the day 3 of the ongoing first Test between the hosts South Africa and the visitors Australia at Kingsmead (Durban), 28-years old Steven Smith reached another milestone as he became the 13th Australian cricketer to reach 10,000 international runs.
Also read: Steve Smith to lead Rajasthan Royals in IPL 2018
After scoring 56 runs in the first innings of this Test, Smith scored 38 runs in the second innings.
Smith made debut in international cricket through T20I in 2010. In the same year, Smith played his maiden ODI and Test match. After the day 3 of the ongoing first Test between South Africa and Australia, Smith has scored total 10,013 runs in his international career in 232 innings.
Also read: Steven Smith sent a strict message in the South African dressing room
Smith has scored 6,151 runs in his Test career (113 innings) while he has scored 3,431 runs and 431 runs in his ODI (94 innings) and T20I (25 innings) careers respectively.
Steven Smith took the number of innings to complete his each 1,000 international runs
Runs scored | No.of total inn. | No.of Test inn. | No.of ODI inn. | No.of T20I inn. |
1,000 | 52 | 15 | 22 | 15 |
2,000 | 28 | 23 | 5 | 0 |
3,000 | 17 | 9 | 7 | 1 |
4,000 | 14 | 3 | 11 | 0 |
5,000 | 17 | 13 | 3 | 1 |
6,000 | 22 | 10 | 11 | 1 |
7,000 | 24 | 8 | 9 | 7 |
8,000 | 18 | 10 | 8 | 0 |
9,000 | 23 | 13 | 10 | 0 |
10,000 | 17 | 9 | 8 | 0 |
After the retirement of Michael Clarke from international cricket, Steven Smith is taking care the captaincy of the national side which he is maintaining very well.
Now, we will look at the list of Australian cricketers who have scored 10,000 international runs.
Australian cricketers who scored 10,000 or more runs in the international career
Player | Matches | Innings | Runs scored | Average | 100s/50s |
Ricky Ponting | 559 | 667 | 27368 | 45.84 | 70/146 |
Steve Waugh | 493 | 548 | 18496 | 41.65 | 35/95 |
Allan Border | 429 | 517 | 17698 | 40.77 | 30/102 |
Michael Clarke | 394 | 449 | 17112 | 45.26 | 36/86 |
Mark Waugh | 372 | 445 | 16529 | 40.51 | 38/97 |
Adam Gilchrist | 395 | 428 | 15437 | 38.98 | 33/81 |
Matthew Hayden | 272 | 347 | 15064 | 47.82 | 40/69 |
David Boon | 288 | 367 | 13386 | 40.44 | 26/69 |
Michael Hussey | 302 | 324 | 12398 | 49.00 | 22/72 |
David Warner | 248 | 307 | 12360 | 41.89 | 35/58 |
Mark Taylor | 217 | 296 | 11039 | 39.14 | 20/68 |
Shane Watson | 307 | 334 | 10950 | 36.74 | 14/67 |
Steven Smith | 200 | 232 | 10013 | 50.31 | 31/45 |
(Updated till the 3rd March 2018)